FCNR Deposit Rates
The revised interest rates for the period from 01/08/2026 To 31/08/2026 in respect of FCNR term deposits are as below:
| (In Percentage) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PERIOD | Under RBI Swap facility | Not under RBI Swap Facility | GBP | EUR | JPY | CAD | AUD | ||
| USD Below 1 Million | USD 1 Million and above | USD Below 1 Million | USD 1 Million and above | ||||||
| 1 Year and above but less than 2 Years | NA | NA | 5.00 | 5.00 | 3.98 | 2.69 | 1.23 | 2.31 | 4.60 |
| 2 Years and above but less than 3 Years | NA | NA | 4.00 | 4.00 | 3.73 | 1.69 | 1.23 | 1.81 | 4.35 |
| 3 Years and above but less than 4Years | 7.00 | 7.10 | 4.00 | 4.00 | 2.73 | 1.19 | 1.23 | 1.81 | 4.35 |
| 4 Years and above but less than 5 Years | 7.00 | 7.10 | 4.00 | 4.00 | 2.73 | 1.19 | 1.08 | 1.81 | 4.10 |
| 5 Years only | 7.00 | 7.10 | 4.00 | 4.00 | 2.73 | 1.19 | 1.08 | 1.81 | 4.10 |
- Any change in Interest Rates on FCNR deposits would be conveyed expeditiously through circular instructions/updation in website.
- No interest is payable if the deposit is withdrawn before one year.
- Any pre-closure after completion of one year will be applicable to pre-closure penalty norms.
- FCNR - USD deposits booked under the 3 years up to 5 years tenor during the period 10/06/2026 to 30/09/2026 under the RBI FCNR (B) swap facility shall have a mandatory Lock in period of One Year. No premature closure will be permitted during this period. After completion of one-year, premature closure may be allowed as per the Bank's existing guidelines and interest will be paid at the applicable run period rate less 1% as per Bank's Deposit Policy.