Unaudited Financial Results for the Quarter/Nine Months Ended 31st December 2025
| SEGMENT REPORTING FOR THE QUARTER/NINE MONTHS ENDED 31st DECEMBER 2025 | ||||||
|---|---|---|---|---|---|---|
| Particulars | Quarter ended | Nine Months ended | Year ended | |||
| 31-12-2025 | 30-09-2025 | 31-12-2024 | 31-12-2025 | 31-12-2024 | 31-03-2025 | |
| Unaudited | Unaudited | Audited | ||||
| 1. Interest earned (a+b+c+d) | 279418 | 280797 | 248862 | 817070 | 716211 | 967804 |
| a) Interest / discount on advances / bills | 228637 | 232921 | 205807 | 674621 | 592720 | 800765 |
| b) Income on investments | 49782 | 46718 | 42276 | 138251 | 120107 | 162247 |
| c) Interest on balances with Reserve Bank of India & other interbank funds | 523 | 711 | 232 | 2786 | 1030 | 2012 |
| d) Others | 476 | 447 | 547 | 1412 | 2354 | 2780 |
| 2. Other income | 50895 | 51232 | 46482 | 146852 | 132022 | 182955 |
| 3. Total Income (1+2) | 330313 | 332029 | 295344 | 963922 | 848233 | 1150759 |
| 4. Interest expended | 155493 | 154679 | 140722 | 459092 | 399145 | 541812 |
| 5. Operating expenses (i+ii) | 74286 | 75612 | 73095 | 222008 | 211352 | 287714 |
| (i) Employees cost | 36322 | 36513 | 37382 | 109329 | 106428 | 144921 |
| (ii) Other operating expenses | 37964 | 39099 | 35713 | 112679 | 104924 | 142793 |
| 6. Total expenditure (excluding provisions and contingencies) (4+5) | 229779 | 230291 | 213817 | 681100 | 610497 | 829526 |
| 7. Operating profit before provisions and contingencies (3-6) | 100534 | 101738 | 81527 | 282822 | 237736 | 321233 |
| 8. Provisions (other than tax) and contingencies | 10477 | 27437 | 14744 | 49728 | 46021 | 62160 |
| 9. Exceptional items | - | - | - | - | - | - |
| 10. Profit from ordinary activities before tax (7-8-9) | 90057 | 74301 | 66783 | 233094 | 191715 | 259073 |
| 11. Tax expense | 21061 | 16905 | 17180 | 54557 | 48887 | 64909 |
| 12. Net profit from ordinary activities after tax (10-11) | 68996 | 57396 | 49603 | 178537 | 142828 | 194164 |
| 13. Extraordinary items (net of tax expense) | - | - | - | - | - | - |
| 14. Net profit for the period (12-13) | 68996 | 57396 | 49603 | 178537 | 142828 | 194164 |
| 15. Paid-up equity share capital (FV Rs.2/- per share) | 19332 | 19328 | 16100 | 19332 | 16100 | 16102 |
| 16. Reserves excluding revaluation reserve | 1176852 | |||||
| 17. Analytical ratio | ||||||
| (i) % of shares held by Government of India | - | - | - | - | - | - |
| (ii) Capital adequacy ratio - Basel III (%) | 16.05 | 16.58 | 15.91 | 16.05 | 15.91 | 18.17 |
| (iii) Earnings per share (EPS)1 (Rs.) | ||||||
| a) Basic EPS before and after extraordinary items | 7.14 | 5.94 | 5.14 | 18.48 | 14.79 | 20.10 |
| b) Diluted EPS before and after extraordinary items | 7.14 | 5.94 | 5.13 | 18.47 | 14.78 | 20.10 |
| (iv) NPA ratios | ||||||
| a) Gross NPA | 68694 | 70783 | 69092 | 68694 | 69092 | 64180 |
| b) Net NPA | 18329 | 17575 | 16669 | 18329 | 16669 | 16621 |
| c) % of Gross NPA | 0.71 | 0.76 | 0.83 | 0.71 | 0.83 | 0.76 |
| d) % of Net NPA | 0.19 | 0.19 | 0.20 | 0.19 | 0.20 | 0.20 |
| (v) Return on asset (annualised) (%) | 2.05 | 1.81 | 1.74 | 1.87 | 1.72 | 1.72 |
| 18. Net worth2 | 1353332 | 1264726 | 1131433 | 1353332 | 1131433 | 1164488 |
| 19. Paid up debt capital/ Outstanding debt3 (%) | - | - | - | - | - | - |
| 20. Debt/equity ratio4 | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 |
| 21. Total debts to total assets5 (%) | 2.24 | 1.93 | 1.34 | 2.24 | 1.34 | 1.02 |
| 1 – EPS not annualized for the quarter. 2 – Net worth is calculated as per guidelines given under RBI Master Circular on Exposure Norms including AFS Reserve considered for Tier I Capital. 3 – Outstanding debt / Total debts represent total borrowings of the Bank. Debt represents borrowings with residual maturity of more than one year. 4 – Equity represents total of share capital and free reserves less proposed dividend. 5 – Total assets as per Balance Sheet. | ||||||
| SEGMENT REPORTING FOR THE QUARTER/NINE MONTHS ENDED 31st DECEMBER 2025 | ||||||
|---|---|---|---|---|---|---|
| Business Segments | Quarter ended | Nine Month ended | Year ended | |||
| 31-12-2025 | 30-09-2025 | 31-12-2024 | 31-12-2025 | 31-12-2024 | 31-03-2025 | |
| Unaudited | Unaudited | Audited | ||||
| Segment revenue | ||||||
| 1. Treasury | 52886 | 49009 | 45157 | 154261 | 128947 | 174500 |
| 2. Corporate/Wholesale banking | 83003 | 59283 | 52437 | 194656 | 151530 | 205470 |
| 3. Retail banking | 188849 | 219577 | 193792 | 601955 | 556727 | 753218 |
| a) Digital Banking | 4 | 3 | 1 | 11 | 4 | 6 |
| b) Other Retail Banking | 188845 | 219574 | 193791 | 601944 | 556723 | 753212 |
| 4. Other banking operations | 5575 | 4160 | 3958 | 13050 | 11029 | 17571 |
| Total | 330313 | 332029 | 295344 | 963922 | 848233 | 1150759 |
| Segment results | ||||||
| 1. Treasury | 13612 | 10020 | 10267 | 39214 | 30089 | 40186 |
| 2. Corporate/Wholesale banking | 27720 | 20809 | 16407 | 64024 | 48267 | 65298 |
| 3. Retail banking | 62903 | 76729 | 60657 | 195412 | 176843 | 236876 |
| a) Digital Banking | (9) | (7) | (9) | (22) | (31) | (39) |
| b) Other Retail Banking | 62912 | 76736 | 60666 | 195434 | 176874 | 236915 |
| 4. Other banking operations | 4444 | 3302 | 3067 | 10353 | 8542 | 13595 |
| Total | 108679 | 110860 | 90398 | 309003 | 263741 | 355955 |
| Less: Unallocated income/expenses | 8145 | 9122 | 8871 | 26181 | 26005 | 34722 |
| Operating profit | 100534 | 101738 | 81527 | 282822 | 237736 | 321233 |
| Tax expense | 21061 | 16905 | 17180 | 54557 | 48887 | 64909 |
| Other provisions | 10477 | 27437 | 14744 | 49728 | 46021 | 62160 |
| Net profit from ordinary activities | 68996 | 57396 | 49603 | 178537 | 142828 | 194164 |
| Extraordinary items | - | - | - | - | - | - |
| Net profit | 68996 | 57396 | 49603 | 178537 | 142828 | 194164 |
| Segment assets | ||||||
| 1. Treasury | 3068591 | 2909097 | 2559353 | 3068591 | 2559353 | 2711385 |
| 2. Corporate/Wholesale banking | 2114488 | 1947407 | 1736433 | 2114488 | 1736433 | 1721605 |
| 3. Retail banking | 7694822 | 7412427 | 6621316 | 7694822 | 6621316 | 6811768 |
| a) Digital Banking | 1 | - | 2 | 1 | 2 | 2 |
| b) Other Retail Banking | 7694821 | 7412427 | 6621314 | 7694821 | 6621314 | 6811766 |
| 4. Other banking operations | - | - | - | - | - | - |
| 5. Unallocated | 678817 | 740972 | 720225 | 678817 | 720225 | 691984 |
| Total segment assets | 13556718 | 13009903 | 11637327 | 13556718 | 11637327 | 11936742 |
| Segment Liabilities | ||||||
| 1. Treasury | 3005640 | 2734076 | 2351763 | 3005640 | 2351763 | 2442639 |
| 2. Corporate/Wholesale banking | 1855974 | 1734583 | 1558060 | 1855974 | 1558060 | 1548746 |
| 3. Retail banking | 6752891 | 6602306 | 5941930 | 6752891 | 5941930 | 6129468 |
| a) Digital Banking | - | - | - | - | - | - |
| b) Other Retail Banking | 6752891 | 6602306 | 5941930 | 6752891 | 5941930 | 6129468 |
| 4. Other banking operations | - | - | - | - | - | - |
| 5. Unallocated | 594865 | 659304 | 646406 | 594865 | 646406 | 622934 |
| Total (a) | 12209370 | 11730269 | 10498159 | 12209370 | 10498159 | 10743787 |
| Capital employed (Segment assets - Segment liabilities) | ||||||
| 1. Treasury | 62951 | 175021 | 207590 | 62951 | 207590 | 268746 |
| 2. Corporate/Wholesale banking | 258514 | 212824 | 178373 | 258514 | 178373 | 172859 |
| 3. Retail banking | 941931 | 810121 | 679386 | 941931 | 679386 | 682300 |
| a) Digital Banking | 1 | - | 2 | 1 | 2 | 2 |
| b) Other Retail Banking | 941930 | 810121 | 679384 | 941930 | 679384 | 682298 |
| 4. Other banking operations | - | - | - | - | - | - |
| 5. Unallocated | 83952 | 81668 | 73819 | 83952 | 73819 | 69050 |
| Total (b) | 1347348 | 1279634 | 1139168 | 1347348 | 1139168 | 1192955 |
| Total segment capital and liabilities (a+b) | 13556718 | 13009903 | 11637327 | 13556718 | 11637327 | 11936742 |
| For the above segment reporting, the reportable segments are identified into Treasury, Corporate/Wholesale banking, Retail banking (Digital Banking & Other Retail Banking) and other banking operations in compliance with RBI guidelines. The Bank operates only in India. Digital Banking Segment is a sub-segment of Retail Banking Segment under Accounting Standard 17 – Segment Reporting and segment information disclosed above is related to the said DBU for the quarter/nine months ended December,31 2025 | ||||||
1. The above unaudited financial results for the quarter/nine months ended December 31,2025 have been recommended by the Audit Committee of the Board and approved by the Board of Directors at the meeting held on January 23, 2026. These unaudited financial results have been subjected to limited review as per the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (as amended), by the Joint Statutory Central Auditors (M/s. Kalyaniwalta & Mistry LLP, Chartered Accountants and M/s. Varma & Varma, Chartered Accountants) of the Bank and have issued an unqualified review report thereon.
2. The financial results are prepared after considering provisions for non-performing advances, non-performing investments, standard advances (including stressed advances/sectors), restructured advances, exposures to entities with unhedged foreign currency exposure, income tax (including litigated taxes as applicable) and other necessary provisions.
3. Other income includes fees earned from providing services to customers, commission from non-fund based banking activities, earnings from foreign exchange transactions, selling third party products, profit on sale of investments (net), recoveries in written off accounts, profit on bullion business etc.
4. During the quarter and nine months ended December 31,2025 the Bank has allotted 2,34,800 equity shares and 4,62,490 equity shares respectively (corresponding quarter and nine months of previous year 1,30,175 equity shares and 5,63,645 equity shares respectively) of face value Rs. 2/- each, pursuant to the exercise of stock options by employees.
5. During the quarter ended September 30,2025, 16,10,35,439 equity shares were allotted to the eligible holders of equity shares on the record date (i.e., August 26, 2025) as bonus equity shares by capitalizing securities premium. In accordance with the 'AS 20 – Earnings per Share’, the figures of Earnings Per Share for the quarter and nine months ended December 31,2024 and year ended March 31,2025 have been restated to give effect to the allotment of the bonus shares.
6. Pursuant to the notification issued by the Ministry of Labour and Employment, the Code on Wages, 2019, the Code on Social Security, 2020, the Industriat Relations Code, 2020 and the Occupational Safety, Health and Working Conditions Code, 2020 (collectively referred to as the "New Labour Codes") became effective from November 21, 2025. The Bank has reassessed its employee benefit obligations in accordance with the revised definition of wages. Accordingly, an incremental provision on account of past service cost in accordance with AS 15 - Employee Benefits amounting to Rs.164 lakhs has been recognized during the quarter and nine month ended December 31/ 2025. The Bank continues to monitor deve}oprnents relating to the implementation of the New Labour Codes and will review its estimates and assumptions on an ongoing basis.
7. Disclosure as per RBI Circular RBI/DOR/2025-26/167 DOR.ACC.REC.No.86/21.04.018/2025-26 dated November 28/2025 in respect of loans not in default / stressed loans transferred / acquired during the quarter ended December 31, 2025:
a) The Bank has not acquired any "loans not in default" through assignment.
b) Loans classified as NPAs and SMA transferred
| Particulars | Quarter ended December 31, 2025 Transferred to | |||||
|---|---|---|---|---|---|---|
| ARCs | Permitted transferees | Others | ||||
| SMA | NPA | SMA | NPA | SMA | NPA | |
| No. of accounts | - | - | - | - | - | - |
| Aggregate principal outstanding of loans transferred | - | - | - | - | - | - |
| Weighted average residual tenor of the loans transferred | - | - | - | - | - | - |
| Net book value of loans transferred (at the time of transfer) | - | - | - | - | - | - |
| Aggregate consideration | - | - | - | - | - | - |
| Additional consideration realized in respect of accounts transferred in earlier years | - | - | - | - | - | - |
| Excess provision reversed to the P&L a/c. on account of sale of NPA | - | - | - | - | - | - |
c) The Bank has not invested in Security Receipts (SR) issued by Asset Reconstruction Companies (ARC) during the quarter ended December 31,2025
d) Recovery Ratings assigned to outstanding SRs as on December 31,2025 by Credit Rating Agencies:
| Rating Scale | Book Value |
|---|---|
| RR1 | 3035 |
| Unrated* (Rating Withdrawn) | 24970 |
| Total | 28005 |
| * rating is not applicable after 8 years | |
8. Disclosure as per RBI Circular RBI/DOR/2025-26/167 DOR.ACC.REC.No.86/21.04.018/2025-26 dated November 28,2025 in respect of Project finance loans is given below:
| S.No | Item Description | Number of accounts | Total Outstanding # (Rs. in lakhs) |
|---|---|---|---|
| 1 | Projects under implementation accounts at the beginning of the quarter. | 11 | 24958 |
| 2 | Projects under implementation accounts sanctioned during the quarter. | 9 | 18383 |
| 3 | Projects under implementation accounts where DCCO has been achieved during the quarter | - | - |
| 4 | Projects under implementation accounts at the end of the quarter. (1+2-3) | 20 | 43341 |
| 5 | Out of '4' – accounts in respect of which resolution process involving extension in original/extended DCCO, as the case may be, has been invoked. | - | - |
| 5.1 | Out of '5' – accounts in respect of which Resolution plan has been implemented. | - | - |
| 5.2 | Out of '5' – accounts in respect of which Resolution plan is under implementation. | - | - |
| 5.3 | Out of '5' – accounts in respect of which Resolution plan has failed | - | - |
| 6 | Out of '5', accounts in respect of which resolution process involving extension in original/extended DCCO, as the case may be, has been invoked due to change in scope and size of the project. | - | - |
| 7 | Out of '5', account in respect of which cost overrun associated with extension in original/extended DCCO, as the case may be, was funded | - | - |
| 7.1 | Out of '7', accounts where SBCF was sanctioned during financial closure and renewed continuously | - | - |
| 7.2 | Out of '7', accounts where SBCF was not pre-sanctioned or renewed continuously | - | - |
| 8 | Out of '4' – accounts in respect of which resolution process not involving extension in original/extended DCCO, as the case may be, has been invoked. | - | - |
| 8.1 | Out of '8' – accounts in respect of which Resolution plan has been implemented. | - | - |
| 8.2 | Out of '8' – accounts in respect of which Resolution plan is under implementation. | - | - |
| 8.3 | Out of '8' – accounts in respect of which Resolution plan has failed. | - | - |
# total outstanding is as of December 31,2025.
9. Provision Coverage Ratio as on December 31, 2025, calculated as per RBI guidelines is 96.56% (96.87% for the corresponding period of previous year).
10. In accordance with RBI circular DOR.CAP.REC.70/21,01.002/2025-26 dated November 28, 2025, read together with RBI circular DBR,No.BP.BC.1/21.06.2C)1/2015-16 dated July 01, 2015, Banks are required to make Pillar 3 disclosures under Basel III capital regulations. Accordingly, Pillar 3 disclosures under Basel III capital regulations will be made available on the Bank’s website at the following link https://www.kvb.bank.in/about-us/disclosures/pillar-Ill-disclosures/, including disclosures in respect of Net Stable Funding Ratio (NSFFI) as per RBI circular DOR.No.LRG.BC.40/21.04.098/2020-21 dated February 05, 2021 read together with circular DBR.BP.BC.No.106/ 21.04.098/2017-18 dated May 17, 2018. These disclosures have not been subjected to audit/review by the Joint Statutory Central Auditors.
11. The Bank does not have any Subsidiaries/Associates/Joint ventures as on December 31,2025 hence, disclosure related to Consolidated Financial Statement is not applicable at this stage.
12. Figures for the previous period/s have been re-grouped / re-classified, where necessary, to make them comparable with current period figures.
Date: January 23,2026
B Ramesh Babu
Managing Director & CEO
(DIN:06900325)